EcoFlow
EcoFlow DELTA 3 Max
- Capacity:2,048 Wh
- Continuous AC:2,400 W
- Weight:≈ 44.8 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
2 kWh home/camping: DELTA 3 Max vs Jackery Explorer 2000 v2.
EcoFlow
Jackery
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | EcoFlow DELTA 3 Max | Jackery Explorer 2000 v2 |
|---|---|---|
| Capacity | 2,048 Wh (us.ecoflow.com) | 2,042 Wh (jackery.com) |
| Continuous AC | 2,400 W (us.ecoflow.com) | 2,200 W (jackery.com) |
| Surge | 4,800 W (us.ecoflow.com) | 4,400 W (jackery.com) |
| Resistive boost (not surge) | 3,400 W (us.ecoflow.com) | — |
| Cycle life | — | 4,000 (to 70%) (jackery.com) |
| Weight | ≈ 44.8 lb (us.ecoflow.com) | 39.5 lb (jackery.com) |
| Solar input | 500 W (us.ecoflow.com) | 400 W (jackery.com) |
| Wh/lb (calculated) | 45.8 | 51.7 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | EcoFlow DELTA 3 Max | Jackery Explorer 2000 v2 |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 55 h 57 min | 55 h 47 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 22 h 59 min | 22 h 55 min |
| 12 V compressor cooler (45 W, 40% duty) | 97 h 17 min | 97 h |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=ecoflow-delta-3-max%2Cjackery-explorer-2000-v2, and how comparisons are scored on our methodology page.