EcoFlow
EcoFlow RIVER 3 Plus
- Capacity:286 Wh
- Continuous AC:600 W
- Weight:10.4 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
Compact ~300 Wh class: RIVER 3 Plus vs Jackery Explorer 300 Plus.
EcoFlow
Jackery
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | EcoFlow RIVER 3 Plus | Jackery Explorer 300 Plus |
|---|---|---|
| Capacity | 286 Wh (manuals.ecoflow.com) | 288 Wh (fr.jackery.com) |
| Continuous AC | 600 W (manuals.ecoflow.com) | 300 W (fr.jackery.com) |
| Surge | — | 600 W (fr.jackery.com) |
| Resistive boost (not surge) | 1,200 W (manuals.ecoflow.com) | — |
| Cycle life | 3,000 (to 80%) (manuals.ecoflow.com) | 3,000 (to 80%) (fr.jackery.com) |
| Weight | 10.4 lb (manuals.ecoflow.com) | 8.3 lb (ca.jackery.com) |
| Solar input | 220 W (manuals.ecoflow.com) | 100 W (fr.jackery.com) |
| Wh/lb (calculated) | 27.6 | 34.8 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | EcoFlow RIVER 3 Plus | Jackery Explorer 300 Plus |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 7 h 49 min | 7 h 52 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 3 h 13 min | 3 h 14 min |
| 12 V compressor cooler (45 W, 40% duty) | 13 h 35 min | 13 h 41 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=ecoflow-river-3-plus%2Cjackery-explorer-300-plus, and how comparisons are scored on our methodology page.