Jackery
Jackery Explorer 1000 v2
- Capacity:1,070 Wh
- Continuous AC:1,500 W
- Weight:23.8 lb
- Chemistry:LiFePO4
Head-to-head · checked November 21, 2026
Sub-1 kWh portable: Jackery 1000 v2 vs BLUETTI AC70.
Jackery
BLUETTI
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | Jackery Explorer 1000 v2 | BLUETTI AC70 |
|---|---|---|
| Capacity | 1,070 Wh (jackery.com) | 768 Wh (bluettipower.com) |
| Continuous AC | 1,500 W (jackery.com) | 1,000 W (bluettipower.com) |
| Surge | 3,000 W (jackery.com) | 1,500 W (bluettipower.com) |
| Resistive boost (not surge) | — | 2,000 W (bluettipower.com) |
| Cycle life | 4,000 (to 70%) (jackery.com) | 3,000 (to 80%) (bluettipower.com) |
| Weight | 23.8 lb (jackery.com) | 22.5 lb (bluettipower.com) |
| Solar input | 400 W (jackery.com) | 500 W (bluettipower.com) |
| Wh/lb (calculated) | 45.0 | 34.1 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | Jackery Explorer 1000 v2 | BLUETTI AC70 |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 29 h 14 min | 20 h 59 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 12 h 1 min | 8 h 37 min |
| 12 V compressor cooler (45 W, 40% duty) | 50 h 49 min | 36 h 29 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=jackery-explorer-1000-v2%2Cbluetti-ac70, and how comparisons are scored on our methodology page.