Anker
Anker SOLIX C1000 Gen 2
- Capacity:1,024 Wh
- Continuous AC:2,000 W
Head-to-head · checked November 21, 2026
Anker C1000 Gen 2 vs EcoFlow DELTA 2 for mid-size backup and camping.
Anker
EcoFlow
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | Anker SOLIX C1000 Gen 2 | EcoFlow DELTA 2 |
|---|---|---|
| Capacity | 1,024 Wh (us.anker.com) | 1,024 Wh (manuals.ecoflow.com) |
| Continuous AC | 2,000 W (us.anker.com) | 1,800 W (manuals.ecoflow.com) |
| Surge | 3,000 W (us.anker.com) | 2,700 W (manuals.ecoflow.com) |
| Resistive boost (not surge) | — | 2,200 W (manuals.ecoflow.com) |
| Cycle life | 4,000 (to 80%) (us.anker.com) | 4,000 (to 80%) (manuals.ecoflow.com) |
| Weight | — | 27.0 lb (manuals.ecoflow.com) |
| Solar input | 600 W (us.anker.com) | 500 W (manuals.ecoflow.com) |
| Wh/lb (calculated) | — | 37.9 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | Anker SOLIX C1000 Gen 2 | EcoFlow DELTA 2 |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 27 h 59 min | 27 h 59 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 11 h 30 min | 11 h 30 min |
| 12 V compressor cooler (45 W, 40% duty) | 48 h 38 min | 48 h 38 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=anker-solix-c1000-gen-2%2Cecoflow-delta-2, and how comparisons are scored on our methodology page.