EcoFlow
EcoFlow RIVER 3 Plus
- Capacity:286 Wh
- Continuous AC:600 W
- Weight:10.4 lb
- Chemistry:LFP
EcoFlow
EcoFlow DELTA 2: 1,024 Wh, LFP, 1,800 W continuous AC, 2,700 W surge.
Each figure links to the page it was read from. Use the ? buttons for plain-English definitions.
Figures below were read from the linked manufacturer pages on November 21, 2026. Listings change. Confirm the current spec sheet before you buy. Nothing here is a safety certification or a promise that a particular appliance will run.
| Spec | Published figure | Source |
|---|---|---|
| Capacity How much energy it stores — a 1,000 Wh unit runs a 100 W device about 8–9 hours after typical losses. | 1,024 Wh | manuals.ecoflow.com |
| Continuous AC output The most wattage it can power at once without an overload warning. | 1,800 W | manuals.ecoflow.com |
| Surge output A short peak for motors and compressors when they start up. | 2,700 W | manuals.ecoflow.com |
| Resistive boost (not surge) A higher-watt mode for some heating loads; it is not the same as a surge rating. | 2,200 W | manuals.ecoflow.com |
| Battery chemistry | LFP | manuals.ecoflow.com |
| Cycle life Full charge/discharge cycles before capacity drops to the stated remaining percentage. | 4,000 (to 80%) | manuals.ecoflow.com |
| Weight How heavy the station is to lift and carry. | 27 lb (12 kg) | manuals.ecoflow.com |
| Solar input The most solar charging wattage the station is rated to accept. | 500 W max | manuals.ecoflow.com |
| Ports | Pure sine wave AC, 1800 W total (surge 2700 W), 120 V for US/CA. Two USB-A at 12 W max, two USB-A fast charge at 18 W max, two USB-C at 100 W max. Car outlet 126 W max. Two DC5521 ports at 38 W max, shared with the car outlet. | manuals.ecoflow.com |
| Expansion | One smart extra battery, sold separately. | manuals.ecoflow.com |
| Dimensions | 400 × 211 × 281 mm (15.7 × 8.3 × 11.1 in) | manuals.ecoflow.com |
Calculator defaults: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. Planning estimates, not lab measurements.
| Load scenario | Estimated runtime |
|---|---|
| Compact fridge (70 W running, 40% duty) | 27 h 59 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 11 h 30 min |
| 12 V compressor cooler (45 W, 40% duty) | 48 h 38 min |
No verified manufacturer promotion currently lists this station. See all deals for brand-wide offers.
Price alerts coming soon. Email price-drop notifications are paused until our transactional email provider is connected so every signup can be confirmed via double opt-in.
EcoFlow
EcoFlow
EcoFlow