DJI
DJI Power 2000
- Capacity:2,048 Wh
- Continuous AC:3,000 W
- Weight:≈ 48.5 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
DJI Power 2000 vs EcoFlow DELTA 2 Max for ~2 kWh high output.
DJI
EcoFlow
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | DJI Power 2000 | EcoFlow DELTA 2 Max |
|---|---|---|
| Capacity | 2,048 Wh (dji.com) | 2,048 Wh (manuals.ecoflow.com) |
| Continuous AC | 3,000 W (store.dji.com) | 2,400 W (manuals.ecoflow.com) |
| Surge | — | 4,800 W (manuals.ecoflow.com) |
| Resistive boost (not surge) | — | 3,400 W (manuals.ecoflow.com) |
| Cycle life | 4,000 (to 80%) (dji.com) | 3,000 (to 80%) (manuals.ecoflow.com) |
| Weight | ≈ 48.5 lb (dji.com) | ≈ 50.7 lb (manuals.ecoflow.com) |
| Solar input | — | 1,000 W (manuals.ecoflow.com) |
| Wh/lb (calculated) | 42.2 | 40.4 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | DJI Power 2000 | EcoFlow DELTA 2 Max |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 55 h 57 min | 55 h 57 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 22 h 59 min | 22 h 59 min |
| 12 V compressor cooler (45 W, 40% duty) | 97 h 17 min | 97 h 17 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=dji-power-2000%2Cecoflow-delta-2-max, and how comparisons are scored on our methodology page.