EcoFlow
EcoFlow RIVER 3 Plus
- Capacity:286 Wh
- Continuous AC:600 W
- Weight:10.4 lb
- Chemistry:LFP
EcoFlow
EcoFlow DELTA 2 Max: 2,048 Wh, LFP, 2,400 W continuous AC, 4,800 W surge.
Each figure links to the page it was read from. Use the ? buttons for plain-English definitions.
Figures below were read from the linked manufacturer pages on November 21, 2026. Listings change. Confirm the current spec sheet before you buy. Nothing here is a safety certification or a promise that a particular appliance will run.
| Spec | Published figure | Source |
|---|---|---|
| Model code | EFD350 | manuals.ecoflow.com |
| Capacity How much energy it stores — a 1,000 Wh unit runs a 100 W device about 8–9 hours after typical losses. | 2,048 Wh | manuals.ecoflow.com |
| Continuous AC output The most wattage it can power at once without an overload warning. | 2,400 W | manuals.ecoflow.com |
| Surge output A short peak for motors and compressors when they start up. | 4,800 W | manuals.ecoflow.com |
| Resistive boost (not surge) A higher-watt mode for some heating loads; it is not the same as a surge rating. | 3,400 W | manuals.ecoflow.com |
| Battery chemistry | LFP | manuals.ecoflow.com |
| Cycle life Full charge/discharge cycles before capacity drops to the stated remaining percentage. | 3,000 (to 80%) | manuals.ecoflow.com |
| Weight How heavy the station is to lift and carry. | 23 kg | manuals.ecoflow.com |
| Solar input The most solar charging wattage the station is rated to accept. | 1,000 W max | manuals.ecoflow.com |
| Ports | Pure sine wave AC, 2400 W total (surge 4800 W), 120 V for US/CA. Two USB-A at 12 W, two USB-A fast charge at 18 W, two USB-C at 100 W. Car outlet 126 W max, shared with two DC5521 ports at 38 W max. | manuals.ecoflow.com |
| Expansion | Up to two smart extra batteries, sold separately. | manuals.ecoflow.com |
| Dimensions | 497 × 242 × 305 mm | manuals.ecoflow.com |
Calculator defaults: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. Planning estimates, not lab measurements.
| Load scenario | Estimated runtime |
|---|---|
| Compact fridge (70 W running, 40% duty) | 55 h 57 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 22 h 59 min |
| 12 V compressor cooler (45 W, 40% duty) | 97 h 17 min |
Official EcoFlow US Black Friday promotion (12:00 AM PDT Nov 19, 2026 – 11:59 PM PDT Nov 30, 2026). The sale page lists promotional pricing on selected stations, including DELTA 2 Max. Confirm the live price and exclusions on EcoFlow’s page before buying; coupons may not combine with sale pricing.
We may earn a commission if you buy through this link, at no extra cost to you. How affiliate links work.
Price alerts coming soon. Email price-drop notifications are paused until our transactional email provider is connected so every signup can be confirmed via double opt-in.
EcoFlow
EcoFlow
EcoFlow