EcoFlow
EcoFlow DELTA 2
- Capacity:1,024 Wh
- Continuous AC:1,800 W
- Weight:27 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
1 kWh rivals: DELTA 2 vs Anker SOLIX C1000.
EcoFlow
Anker
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | EcoFlow DELTA 2 | Anker SOLIX C1000 |
|---|---|---|
| Capacity | 1,024 Wh (manuals.ecoflow.com) | 1,056 Wh (service.anker.com) |
| Continuous AC | 1,800 W (manuals.ecoflow.com) | 1,800 W (service.anker.com) |
| Surge | 2,700 W (manuals.ecoflow.com) | — |
| Resistive boost (not surge) | 2,200 W (manuals.ecoflow.com) | 2,400 W (service.anker.com) |
| Cycle life | 4,000 (to 80%) (manuals.ecoflow.com) | 3,000 (anker.com) |
| Weight | 27.0 lb (manuals.ecoflow.com) | 28.4 lb (service.anker.com) |
| Solar input | 500 W (manuals.ecoflow.com) | 600 W (service.anker.com) |
| Wh/lb (calculated) | 37.9 | 37.1 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | EcoFlow DELTA 2 | Anker SOLIX C1000 |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 27 h 59 min | 28 h 51 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 11 h 30 min | 11 h 51 min |
| 12 V compressor cooler (45 W, 40% duty) | 48 h 38 min | 50 h 10 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=ecoflow-delta-2%2Canker-solix-c1000, and how comparisons are scored on our methodology page.