Jackery
Jackery Explorer 2000 Plus
- Capacity:2,043 Wh
- Continuous AC:3,000 W
- Weight:≈ 61.5 lb
- Chemistry:LiFePO₄
Head-to-head · checked November 21, 2026
Jackery Explorer 2000 Plus vs EcoFlow DELTA 2 Max.
Jackery
EcoFlow
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | Jackery Explorer 2000 Plus | EcoFlow DELTA 2 Max |
|---|---|---|
| Capacity | 2,042.8 Wh (faq.jackery.com) | 2,048 Wh (manuals.ecoflow.com) |
| Continuous AC | 3,000 W (faq.jackery.com) | 2,400 W (manuals.ecoflow.com) |
| Surge | 6,000 W (faq.jackery.com) | 4,800 W (manuals.ecoflow.com) |
| Resistive boost (not surge) | — | 3,400 W (manuals.ecoflow.com) |
| Cycle life | 4,000 (to 70%) (faq.jackery.com) | 3,000 (to 80%) (manuals.ecoflow.com) |
| Weight | ≈ 61.5 lb (faq.jackery.com) | ≈ 50.7 lb (manuals.ecoflow.com) |
| Solar input | 1,400 W (faq.jackery.com) | 1,000 W (manuals.ecoflow.com) |
| Wh/lb (calculated) | 33.2 | 40.4 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | Jackery Explorer 2000 Plus | EcoFlow DELTA 2 Max |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 55 h 49 min | 55 h 57 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 22 h 56 min | 22 h 59 min |
| 12 V compressor cooler (45 W, 40% duty) | 97 h 2 min | 97 h 17 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=jackery-explorer-2000-plus%2Cecoflow-delta-2-max, and how comparisons are scored on our methodology page.