EcoFlow
EcoFlow RIVER 3 Plus
- Capacity:286 Wh
- Continuous AC:600 W
- Weight:10.4 lb
- Chemistry:LFP
EcoFlow
EcoFlow DELTA Pro 3: 4,096 Wh, LFP (LiFePO4), 4,000 W continuous AC, 8,000 W surge.
Each figure links to the page it was read from. Use the ? buttons for plain-English definitions.
Figures below were read from the linked manufacturer pages on November 21, 2026. Listings change. Confirm the current spec sheet before you buy. Nothing here is a safety certification or a promise that a particular appliance will run.
| Spec | Published figure | Source |
|---|---|---|
| Model code | EFD521 | manuals.ecoflow.com |
| Capacity How much energy it stores — a 1,000 Wh unit runs a 100 W device about 8–9 hours after typical losses. | 4,096 Wh | manuals.ecoflow.com |
| Continuous AC output The most wattage it can power at once without an overload warning. | 4,000 W | manuals.ecoflow.com |
| Surge output A short peak for motors and compressors when they start up. | 8,000 W | manuals.ecoflow.com |
| Resistive boost (not surge) A higher-watt mode for some heating loads; it is not the same as a surge rating. | 6,000 W | manuals.ecoflow.com |
| Battery chemistry | LFP (LiFePO4) | manuals.ecoflow.com |
| Cycle life Full charge/discharge cycles before capacity drops to the stated remaining percentage. | 4,000 (to 80%) | manuals.ecoflow.com |
| Weight How heavy the station is to lift and carry. | 113.54 lb (51.5 kg) | manuals.ecoflow.com |
| Solar input The most solar charging wattage the station is rated to accept. | 1,600 W max | manuals.ecoflow.com |
| Ports | US low voltage: four NEMA 5-20R and one NEMA TT-30R. US high voltage: NEMA L14-30R and NEMA 6-20R. Discharge 120 V or 120/240 V, 4000 W total, surge 8000 W. Two USB-A at 18 W max and two USB-C at 100 W max. 12.6 V DC, 378 W total, with DC5521 and Anderson ports. | manuals.ecoflow.com |
| Expansion | Up to two extra batteries. | manuals.ecoflow.com |
| Dimensions | 410.4 × 341 × 693 mm (16.16 × 13.43 × 27.28 in) | manuals.ecoflow.com |
Calculator defaults: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. Planning estimates, not lab measurements.
| Load scenario | Estimated runtime |
|---|---|
| Compact fridge (70 W running, 40% duty) | 111 h 55 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 45 h 58 min |
| 12 V compressor cooler (45 W, 40% duty) | 194 h 34 min |
No verified manufacturer promotion currently lists this station. See all deals for brand-wide offers.
Price alerts coming soon. Email price-drop notifications are paused until our transactional email provider is connected so every signup can be confirmed via double opt-in.
EcoFlow
EcoFlow
EcoFlow